Savings, CD and Checking Rates
Rates as of 04/05/2024
Interest Rates Subject to Change Without Notice. APY (Annual Percentage Yield)
Description | Interest Rate | APY* |
---|---|---|
3-month CD | 1.50% | 1.51% |
6-month CD | 4.00% | 4.05% |
1-year CD | 3.50% | 3.55% |
2-year CD | 2.50% | 2.53% |
3-year CD | 2.50% | 2.53% |
5-year CD | 2.50% | 2.53% |
IRA (60-month term/$100 min.) | 2.00% | 2.02% |
Northwest Legacy Money Market Min $2500 to Open | 0.25% | 0.25% |
Northwest Heritage Savings | 0.45% | 0.45% |
Christmas Club Account Min $20 to Open | 0.25% | 0.25% |
Northwest NOW Account | 0.25% | 0.25% |
Description | Interest Rate | APY* |
---|---|---|
BUSINESS PINNACLE MONEY MARKET Min $2500 | ||
Range: $1,500,000.00 - $99,999,999.99 | 4.25% | 4.34% |
Range: $1,000,000.00 - $1,499,999.99 | 3.75% | 3.82% |
Range: $250,000.00 - $999,999.99 | 3.25% | 3.31% |
Range: $100,000.00 - $249,999.99 | 3.00% | 3.05% |
Range: $50,000.00 - $99,999.99 | 2.50% | 2.53% |
Range: $10,000.00 - $49,999.99 | 2.20% | 2.23% |
Range: Qualifying balance up to $9,999.99 | 0.75% | 0.75% |
PINNACLE MONEY MARKET Min $2500 | ||
Range: $1,500,000.00 - $99,999,999.99 | 4.00% | 4.08% |
Range: $1,000,000.00 - $1,499,999.99 | 3.50% | 3.56% |
Range: $250,000.00 - $999,999.99 | 3.00% | 3.05% |
Range: $100,000.00 - $249,999.99 | 2.75% | 2.79% |
Range: $50,000.00 - $99,999.99 | 2.30% | 2.33% |
Range: $10,000.00 - $49,999.99 | 1.85% | 1.87% |
Range: Qualifying balance up to $9,999.99 | 0.50% | 0.50% |
APY refers to Annual Percentage Yield based on simple interest.
** Interest is compounded at Maturity. 7 Month CD automatically renews for 12 month CD Term, rates effective at that time.
*** Interest is compounded and credited quarterly with final interest credited at maturity. 13 Month CD automatically renews for 12 Month CD term, rates effective at that time.
Refer to the Certificate of Deposit, Checking Account, Savings Account or Individual Retirement Account tab for other terms and conditions, including minimum to open the account.
Fees may reduce earnings on the account.